Is your forklift struggling to lift loads smoothly? Are you hearing unusual nois...
READ MOREStock code: 920002
Dimensions(mm) | Rated load(kN) | Limiting speed | Bearing No. | ||||||
d | D | B | C | r1 | r | Cr | Cor | RPM | |
20 | 47 | 24 | 25 | 0.5 | 1.5 | 39 | 50 | 4200 | NUTR20 |
20 | 52 | 24 | 25 | 0.5 | 1.5 | 39 | 50 | 4200 | NUTR20-52 |
25 | 52 | 24 | 25 | 0.5 | 1.5 | 43.5 | 60 | 3400 | NUTR25 |
25 | 62 | 24 | 25 | 0.5 | 1.5 | 43.5 | 60 | 3400 | NUTR25-62 |
30 | 62 | 28 | 29 | 0.5 | 1.5 | 59 | 79 | 2600 | NUTR3C |
30 | 72 | 28 | 29 | 0.5 | 1.5 | 59 | 79 | 2600 | NUTR30-72 |
35 | 72 | 28 | 29 | 1 | 2 | 65 | 93 | 2100 | NUTR35 |
35 | 80 | 28 | 29 | 1 | 2 | 65 | 93 | 2100 | NUTR35-80 |
40 | 80 | 30 | 32 | 1 | 2 | 90 | 134 | 1600 | NUTR40 |
40 | 90 | 30 | 32 | 1 | 2 | 90 | 134 | 1600 | NUTR40-90 |
45 | 85 | 30 | 32 | 1 | 2 | 95 | 147 | 1400 | NUTR45 |
45 | 100 | 30 | 32 | 1 | 2 | 95 | 147 | 1400 | NUTR45-100 |
50 | 90 | 30 | 32 | 1 | 2 | 100 | 161 | 1300 | NUTR50 |
50 | 110 | 30 | 32 | 1 | 2 | 100 | 161 | 1300 | NUTR50-110 |
Is your forklift struggling to lift loads smoothly? Are you hearing unusual nois...
READ MOREReplacing a worn-out forklift combined roller bearing is a critical maintenance ...
READ MOREUnderstanding the Critical Role of Forklift Wheel Chains Within the intricate ec...
READ MOREUnderstanding the Critical Role of Genuine Forklift Spare Parts The operational ...
READ MOREUnderstanding the Critical Role of Forklift Bearings Forklift bearings are the u...
READ MORE