What a Forklift Wheel Chain and Chain Wheel Actually Do The forklift wheel chai...
READ MORE
Stock code: 920002
| Dimensions | Rated load(kN) | Limiting speed | Bearing No. | ||||||||
| d mm |
D mm |
B mm |
C mm |
d1 mm |
Cr kN |
Cor kN |
As a support roller | Grease | |||
| Cr | Cow | RPM | Without sealing | With seal | |||||||
| 20 | 47 | AE | 24 | 37 | 17.5 | 29.8 | 13.5 | 22.5 | 4900 | NATR20 | NATR20PP |
| 20 | 47 | 25 | 24 | 37 | 25.8 | 27 | 19 | 39.5 | 2600 | NATV20 | NATV20PP |
| 25 | 52 | AE | A | 42 | 19.5 | 36.5 | 13.4 | 23.5 | 3600 | NATR25 | NATR25PP |
| 25 | 52 | 25 | 24 | 42 | 29 | 69.6 | 19.8 | 40.9 | 2100 | NATV25 | NATV25PP |
| 30 | 62 | 29 | 28 | 51 | 31 | 57.5 | 20.9 | 35.5 | 2600 | NATR30 | NATR30PP |
| 30 | 62 | AA | 28 | 51 | 45.5 | 104 | 27.8 | 60.9 | 1700 | NATV30 | NATV30PP |
| 35 | 72 | 29 | 28 | 58 | 34.5 | 67.5 | 22.5 | 41 | 2000 | NATR35 | NATR35PP |
| 35 | 72 | 29 | 28 | 58 | 50.8 | 109.5 | 30.9 | 70.8 | 1400 | NATV35 | NATV35PP |
| 40 | 80 | 32 | 30 | 66 | 47 | 91.5 | 30.9 | 56.5 | 1700 | NATR40 | NATR40PP |
| 40 | 80 | 32 | 30 | 66 | 64 | 139 | 39.8 | 87.8 | 1300 | NATV40 | NATV40PP |
| 45 | 85 | 32 | 30 | 72 | 49.1 | 98 | 30.6 | 56.9 | 1500 | NATR45 | NATR45PP |
| 50 | 90 | 32 | 30 | 76 | 50.5 | 106 | 30.6 | 57.5 | 1300 | NATR50 | NATR50PP |
| 50 | 90 | 32 | 30 | 76 | 69.5 | 187 | 38.7 | 90.9 | 1000 | NATV50 | NATV50PP |

What a Forklift Wheel Chain and Chain Wheel Actually Do The forklift wheel chai...
READ MORE
Introduction to Rotational Components in Material Handling In the demanding worl...
READ MORE
In the global material handling industry, the reliability of a forklift depends ...
READ MORE
Introduction to High-Performance Cylindrical Roller Bearings Cylindrical roller ...
READ MORE
Introduction to the Critical Role of Mast Rollers In the high-stakes world of ma...
READ MORE