In the material handling industry, the structural integrity and smooth operation...
READ MORE
Stock code: 920002
| Bolt specification (GB/T5782-2016 GB/T5783-2016) |
Diameter of mounting holes(mm) | Bolt strength grade(GB/T3098.1-2010 | |
| 8.8 | 10.9 | ||
| Yield strength limit of bolt materialσ sm in(N/mm2) | |||
| 640 | 900 | ||
| Preloading torque MA(Nm) | |||
| M10 | 11 | 44 | 62 |
| M12 | 13.5 | 77.5 | 110 |
| M14 | 15.5 | 120 | 170 |
| M16 | 18 | 190 | 265 |
| M18 | 20 | 260 | 365 |
| M20 | 22 | 370 | 520 |
| M22 | 24 | 500 | 700 |
| M24 | 26 | 640 | 900 |
| M27 | 30 | 950 | 1350 |
| M30 | 33 | 1300 | 1800 |
| Prestressing FA(10°N) | |||
| M33 | 36 | 293 | 412 |
| M36 | 39 | 344 | 484 |
| M39 | 42 | 414 | 581 |
| M42 | 45 | 473 | 665 |
| M45 | 48 | 553 | 777 |
| M48 | 52 | 623 | 876 |
| M52 | 56 | 749 | 1054 |
| M56 | 62 | 863 | 1214 |
| M60 | 66 | 1008 | 1418 |
| Bearing No. | Dimension (mm) | Weight (kg) | Ref. No. | |||||||||||||||
| d | d1 | D | D1 | D2 | C | C1 | H | B | N-M | N1-M1 | di | m | z | k.m | G | |||
| WDC-013-0245-01 | 174.5 | 210 | 300 | 280 | 298 f9 | 32 | 10 | 40 | 32 | 20-Φ11 | 20-Φ11 | 180 | 3 | 60 | 0.25 | 2-M6*1 | 10 | 02-0245-00 |
| WDC-013-0308-01 | 217 | 259 | 385 | 358 | 380 f9 | 45 | 10 | 55 | 45 | 24-Φ13.5 | 24-Φ13.5 | 224 | 4 | 56 | 0.5 | 2-M10*1 | 25 | 02-0308-01 |
| WDC-013-0422-01 | 316 | 368 | 515 | 476 | 512 f9 | 50 | 10 | 54 | 50 | 20-Φ17.5 | 20-Φ17.5 | 325 | 5 | 64 | 0.5 | 2-M10*1 | 47 | 02-0422-00 |
| WDC-013-0520-01 | 403 | 466 | 610 | 574 | 608 f9 | 54 | 10 | 68 | 60 | 24-Φ17.5 | 24-Φ17.5 | 414 | 6 | 68 | 0.5 | 3-M10*1 | 68 | 02-0520-00 |
| WDC-013-0626-01 | 493 | 560 | 740 | 692 | 735 f9 | 66 | 10 | 76 | 66 | 24-Φ22 | 24-Φ22 | 504 | 6 | 83 | 0.5 | 3-M10*1 | 106 | 02-0626-01 |
| WDC-013-0720-01 | 578 | 654 | 835 | 786 | 830 f9 | 66 | 10 | 82 | 72 | 30-Φ22 | 30-Φ22 | 592 | 8 | 73 | 1 | 3-M10*1 | 130 | 02-0720-02 |
| WDC-013-0820-01 | 674 | 754 | 935 | 886 | 930 f9 | 66 | 10 | 82 | 72 | 32-Φ22 | 32-Φ22 | 688 | 8 | 85 | 1 | 4-M10*1 | 164 | 02-0820-00 |
| WDC-013-0935-01 | 794 | 870 | 1050 | 1000 | 1045 f9 | 66 | 10 | 82 | 72 | 36-Φ22 | 36-Φ22 | 808 | 8 | 100 | 1 | 4-M10*1 | 171 | 02-0935-00 |
| WDC-013-1050-01 | 882 | 975 | 1170 | 1125 | 1165 f9 | 80 | 10 | 98 | 88 | 40-Φ22 | 40-Φ22 | 900 | 10 | 89 | 1 | 4-M10*1 | 261 | 02-1050-00 |
| WDC-013-1225-01 | 1052 | 1147 | 1360 | 1303 | 1355 f9 | 80 | 10 | 98 | 88 | 40-Φ26 | 40-Φ26 | 1070 | 10 | 106 | 1 | 4-M10*1 | 326 | 02-1225-00 |
| WDC-013-1295-01 | 1162 | 1236 | 1390 | 1364 | 1385 f9 | 54 | 10 | 63 | 54 | 24-Φ17.5 | 24-Φ17.5 | 1176 | 8 | 146 | 1 | 4-M10*1 | 180 | 02-1295-00 |
| WDC-013-1415-01 | 1215 | 1330 | 1560 | 1500 | 1555 f9 | 90 | 10 | 110 | 100 | 48-Φ26 | 48-Φ26 | 1236 | 12 | 102 | 1.5 | 4-M10*1 | 498 | 02-1415-00 |


In the material handling industry, the structural integrity and smooth operation...
READ MORE
Selecting the right roller wheel chain is critical for ensuring the longevity, e...
READ MORE
For over half a century, the reliable transmission of power in heavy machinery h...
READ MORE
For nearly 50 years, since our establishment in 1969, our commitment has been to...
READ MORE
The Unsung Hero of Material Handling: Forklift Chain Pulleys At the heart of eve...
READ MORE